Apple iphone 5C 16GB Price & Specs | ||||||||||||
Rs. 35,000 USD $356 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Apple iphone 5C 16GB - For The Colors Color is more than just a hue, It expresses a feeling, Makes a statement, Declares an allegiance, Color reveals your personality, Apple iphone 5C in five anything but shy colors, does just that, It’s not just for lovers of color, It’s for the colorful, A6 chip, 8MP iSight camera, 4-inch Retina display, Ultrafast LTE wireless, Apple iphone 5C has the things that made iPhone 5 an amazing phone & more, including iOS 7, All in a completely new design that feels great in your hand, With a vibrant, lively interface & new features that take full advantage of the technology inside, iOS 7 is made for Apple iphone 5C on every level, With a new fingerprint identity sensor, 64-bit A7 chip, & an even more impressive iSight camera, Apple iphone 5C is forward thinking. | |||||||||||
| Dimension | 124.4 x 59.2 x 9 mm | |||||||||||
| Weight | 132 g | |||||||||||
| Battery | Talk time up to 10 hrs, Stand-by Up to 250 hrs 1510 mAh | |||||||||||
| OS | iOS 7.0 | |||||||||||
| Memory | 16 GB built-in, RAM: 1GB | |||||||||||
| Processor | Dual-core 1.3 GHz, Apple A6 | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps) | |||||||||||
| Display Size | 640 x 1136 pixels, 4 inches Corning Gorilla Glass, oleophobic coating Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
| Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
| 4G Band | LTE | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | White, Blue, Green, Yellow, Pink | |||||||||||
| Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, Image editor, Games (built-in + downloadable) | |||||||||||
| Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash, geo-tagging, 1.5 ยตm pixel size, simultaneous HD video & image recording, touch focus, face detection, panorama, HDR, Video (1080p 30fps, 720p@120fps), light, video stabilization, 2ndary (1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular) | |||||||||||
| Other Features | GPS + A-GPS support and GLONASS, GPU, Digital compass, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF readerSiri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |||||||||||
| Ring Tones | Proprietary ringtones | |||||||||||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |||||||||||
| Price | Price in Rs: 35,000 Price in USD: $356 | |||||||||||
Monday, 14 September 2015
Apple iphone 6 Plus Price & Specs
Mobile Prices > Apple Mobiles > Apple iphone 6 Plus Price in Pakistan
| ||||||||||||
Apple iphone 6 Plus Price & Specs | ||||||||||||
Rs. 79,000 USD $804 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Apple Iphone 6 Plus- Bigger than bigger. The wait is over! Apple has officially announced iPhone 6 Plus with a mighty 5.5 inch HD screen based on Retina display that is equally impressive. Apple has done it again but this time its an amazing phablet, yet another tight end contender for the 6 inch world. Apple's nailed it with 1080p LED backlit display that's not only bigger than all the previous iphones but much better in every aspect plus it has a much tougher glass protection. With its first 64-bit A8 chipset Apple's new smartphones are now much more powerful yet saving much more energy, enabling 6 plus to provide you with no less than 16 days of standby along with a a full day of continuous talk time. But one thing has still not changed, 6 plus still comes with a non removable battery. Packed with an 8.0 MP iSight Camera having large 1.5 micron pixels and f/2.2 aperture, Apple's new face detection and other technologies will be a plus for your photo sessions. The new slow mode is now much improved and your new iphone can go up to 240 frames per second, amazing isn't it? Apple's new phablet is an incredible device that comes in between the larger ipad and the smaller iphone 6. Actual price is not yet revealed in Pakistan and we have to wait a bit to find that out specially if you are waiting to get your hands on 6 plus. Another interesting thing to note, Apple has discontinued the 32 GB versions and instead you'll find only 64GB and 128GB versions of 6 plus. The new fablet have become very eminent and probably will get a vast popularity among users especially the lover of iphones. But on par with the obvious advantages, The first thing that comes to mind is how to manage such a "shovel" with one hand? Apple Developers from Cupertino have solved this issue by using the iphone Reachability, just double click the home button and the all the top content will reach down including the top notification bar. | |||||||||||
| Dimension | 58.1 x 77.8 x 7.1 mm | |||||||||||
| Weight | 172 g | |||||||||||
| Battery | Talk-Time up to 24 hrs, Stand-by up to 384 hrs, Music Play up to 80 hrs Non-removable Li-Po battery | |||||||||||
| OS | iOS 8 | |||||||||||
| Memory | 16GB built-in, 1 GB RAM | |||||||||||
| Processor | 1.4 Dual-Core GHz Cyclone (ARM v8-based), Apple A8, GPU PowerVR GX6650 (hexa-core graphics) | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) | |||||||||||
| Display Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) Fingerprint sensor (Touch ID) Sensors: Accelerometer, gyro, proximity, compass, barometer | |||||||||||
| Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
| 4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | Space Gray, Silver, Gold | |||||||||||
| Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in + downloadable) | |||||||||||
| Camera | 8MP, 3264x2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash, 1.5ยตm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps, optical image stabilization), 2ndry 1.2 MP, 720p, burst, HDR | |||||||||||
| Other Features | GPS + A-GPS support and GLONASS, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |||||||||||
| Ring Tones | Proprietary ringtones | |||||||||||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |||||||||||
| Price | Price in Rs: 79,000 Price in USD: $804 | |||||||||||
Apple iphone 5S 64GB Price & Specs
Apple iphone 5S 64GB Price & Specs | ||||||||||||
Rs. 72,000 USD $733 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Apple iphone 5S 64GB - Forward Thinking Apple iphone 5S is purposefully imagined, Meticulously considered & Precision crafted, It’s not just a product of what’s technologically possible, But what’s technologically useful, It’s not just what’s next, But what should be next, The most advanced technology all leads up to this, Apple iphone 5S set a precedent, with an amazing amount of technology in a remarkably thin, light design, Apple iphone 5S builds on that achievement with Touch ID a fingerprint identity sensor, Apple iphone 5S is the first 64 bit smartphone in the world & iOS 7 was designed with that in mind, built specifically for 64 bit architecture. Which makes iOS 7 just as advanced as the iPhone it’s on. | |||||||||||
| Dimension | 123.8 x 58.6 x 7.6 mm | |||||||||||
| Weight | 112 g | |||||||||||
| Battery | Talk time Up to 10 hrs, Stand-by Up to 250 hrs, Music-Play up to 40 hrs 1560 mAh | |||||||||||
| OS | iOS 7, upgradable to iOS 8.3 | |||||||||||
| Memory | 64GB built-in, 1GB DDR3 RAM | |||||||||||
| Processor | 1.3 GHz Quad-Core Cyclone (ARM v8-based), Apple A7 GPU: PowerVR G6430 (quad-core graphics) | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps) | |||||||||||
| Display Size | 640 x 1136 pixels (~326 ppi pixel density), 4.0 inches Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
| Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Corning Gorilla Glass, oleophobic coating | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
| 4G Band | LTE | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | Space Gray, White/Silver, Gold | |||||||||||
| Entertainment | Audio/video player and editor, 3.5mm audio jack, Twitter and Facebook integration, iCloud cloud service, Image editor, Games (built-in + downloadable) | |||||||||||
| Camera | 8MP, 3264 x 2448 pixels, autofocus, dual-LED (True Tone) flash, geo-tagging, 1/3'' sensor size, 1.5 ยตm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |||||||||||
| Other Features | GPS + A-GPS support and GLONASS, GPU, Digital compass, Nano-SIM, 500 dpi pixel density fingerprint sensor (Touch ID), Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, iCloud cloud service, iCloud Keychain, TV out, Google Maps, Voice memo/command/dial, Speakerphone | |||||||||||
| Ring Tones | Proprietary ringtones | |||||||||||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |||||||||||
| Price | Price in Rs: 72,000 Price in USD: $733 | |||||||||||
Sony Xperia Z2a Price & Specs
Sony Xperia Z2a Price & Specs | ||||||||||||
Rs. 51,000 USD $519 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Sony Xperia Z2a - Hey! I am Xperia Z2 Compact! The brand new Sony Xperia Z2a Smartphone is a neat and compact version of Sony’s hugely successful Xperia Z2 model, with a 5-inch IPS LCD touchscreen display, a 20.7 Megapixel Camera, and a 3,000 mAh battery that will give you up to 19 hours talk time, up to 740 hours of standby, and up to 120 hours music play time. Xperia's Z2a, A sleek and sophisticated Smartphone designed to keep up with the fast pace of modern day life, the Sony Xperia Z2a features a Quad Core 2.3GHz processor and an Android OS v4.4.2 (KitKat) operating system for faster connectivity and performance on the go, and up to 16GB of internal storage right on your Sony Z2a for your favourite photos, videos, and music downloads. Shatterproof, scratch resistant, dustproof and water resistant, the Sony Xperia Z2a's Smartphone is extremely durable thanks to its IP58 certification, making it a great choice for busy professionals who need a reliable Smartphone with fast internet, excellent image clarity, and noise cancelling technology for crystal clear sound. Is the Xperia Z2a Sony’s best smartphone to date? We'll let you be the judge of that, but if you are looking for sleek smartphone with a modern design, a 20.7 megapixel camera with video option, uncompromising image clarity, and a fast and efficient internet connection, the brand new Sony Xperia Z2a Smartphone could be just what you are looking for. | |||||||||||
| Dimension | 137 x 72 x 11 mm | |||||||||||
| Weight | 163 g | |||||||||||
| Battery | Talk time Up to 15 hrs Stand-by Up to 690 hrs, Music play up to 120 hrs 3000 mAh | |||||||||||
| OS | Android OS, v4.4.2 (KitKat) | |||||||||||
| Memory | 16GB built-in 3GB RAM, microSD Card (supports up to 128GB) | |||||||||||
| Processor | 2.3 GHz Quad-core Krait 400, Qualcomm MSM8974AB Snapdragon 801, GPU:Adreno 330 | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB ( microUSB v2.0 (MHL 3), USB On-the-go, USBHost), WLAN (HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL), GPRS (Up to 107 kbps), EDGE (Up to 296 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.8 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | |||||||||||
| Display Size | 1080 x 1920 pixels, 5.0 inches (approx. 441 ppi pixel density) Sensors:Accelerometer, gyro, proximity, compass, barometer | |||||||||||
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers, Shatter proof and scratch-resistant glass, Triluminos display, X-Reality Engine | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
| 4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |||||||||||
| Browser | HTML5 | |||||||||||
| Colors | Black, White, Turquoise | |||||||||||
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, Xvid/MP4/H.263/H.264 player, MP3/eAAC+/WMA/WAV/Flac player, SNS integration, Games (built-in + downloadable) | |||||||||||
| Camera | 20.7MP, 5248 x 3936 pixels, autofocus, LED Flash, 1/2.3'' sensor size, Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama, Video 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR, 2ndry VGA | |||||||||||
| Other Features | GPS + A-GPS, support, GLONASS, Active noise cancellation with dedicated mic, ANT+ support, Organizer, TV-out (via MHL 3 A/V link), Document viewer, Voice memo/dial, Predictive text input | |||||||||||
| Ring Tones | Downloadable, Polyphonic, MP3 | |||||||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |||||||||||
| Price | Price in Rs: 51,000 Price in USD: $519 | |||||||||||
Lenovo Vibe Z2 Price & Specs
Mobile Prices > Lenovo Mobiles > Lenovo Vibe Z2 Price in Pakistan
| ||||||||||||
Lenovo Vibe Z2 Price & Specs | ||||||||||||
Rs. 51,000 USD $519 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Lenovo Vibe Z2 - Sleek Looks, Vibrant Shots. Once more, Lenovo announces sleek Vibe Z2, a smartphone that meets all the modern trends of the latest smartphone designs, which primarily focus on functional aesthetics. Precisely smooth lines of Lenovo Z2 elegantly emphasize the chrome edges, wrapped in a gorgeous brushed aluminium casing the phone not only has an impressively stunning design but also portrays a far superior performance. Vibe's Z2 is an excellent choice for those who appreciate high quality and want to achieve excellence in nearly about everything. Equipped with most advanced technologies, Vibe Z2's camera has an optical stabilizer on top of a 13 megapixel sensor that can take great shots at any time of the day. A preinstalled application called SNAPit on your Vibe Edition Z2 allows you to take pictures at a much more professional level plus you can use several presets to further enhance the photos. Packing an HD high-resolution at 1280 * 720 pixels, The latest Vibe device is equipped with a 5.5 inch display. Z2 boasts a stunningly high detail and brightness and thanks to the wide viewing angles, every happening on the screen will be available to you, even in bright sunlight. Z2 is an entertainment machine, view movies, images, stream online movies or play your favorite games from the comfort of your pocket. The hardware platform of Z2 smartphone is based on a quad-core Snapdragon 801 processor from Qualcomm which is quite sensational but have not been tested yet to its true potential. Z2 has two slots designed for SIM cards which ensures a magnificent combination of traditional voice communication with the latest fourth-generation data networks. Z2 by Lenovo will give you an ultimate true freedom at the expanse of the World Wide Web. Now you will not miss a good time, your window to the world of unforgettable Selfies, The Lenovo Vibe Z2 is locked and loaded with an 8.0 megapixel main camera. | |||||||||||
| Dimension | 148.5 x 76.4 x 7.8 mm | |||||||||||
| Weight | 158 g | |||||||||||
| Battery | Stand-by up to 408 hrs, Talk-time up to 30 hrs 3000 mAh | |||||||||||
| OS | Android OS, v4.4 (KitKat) | |||||||||||
| Memory | 32GB built-in, 2GB RAM | |||||||||||
| Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410 GPU: Adreno 306 | |||||||||||
| Connectivity | Bluetooth 4.0, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n/ac, dual band, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |||||||||||
| Display Size | 5.5 inches , 720 x 1280 pixels (~267 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |||||||||||
| Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |||||||||||
| Browser | HTML5 | |||||||||||
| Colors | White, Gold, Titanium | |||||||||||
| Entertainment | FM radio (Not yet Confirmed), 3.5mm Jack, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration, Google talk, Games | |||||||||||
| Camera | 13 MP, 4160 x 3120 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps, 8 MP | |||||||||||
| Other Features | GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, Dual-SIM + Micro-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |||||||||||
| Ring Tones | Downloadable, Polyphonic, MP3 | |||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
| Price | Price in Rs: 51,000 Price in USD: $519 | |||||||||||
Lenovo Vibe Z2 Price & Specs
Mobile Prices > Lenovo Mobiles > Lenovo Vibe Z2 Price in Pakistan
| ||||||||||||
Lenovo Vibe Z2 Price & Specs | ||||||||||||
Rs. 51,000 USD $519 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Lenovo Vibe Z2 - Sleek Looks, Vibrant Shots. Once more, Lenovo announces sleek Vibe Z2, a smartphone that meets all the modern trends of the latest smartphone designs, which primarily focus on functional aesthetics. Precisely smooth lines of Lenovo Z2 elegantly emphasize the chrome edges, wrapped in a gorgeous brushed aluminium casing the phone not only has an impressively stunning design but also portrays a far superior performance. Vibe's Z2 is an excellent choice for those who appreciate high quality and want to achieve excellence in nearly about everything. Equipped with most advanced technologies, Vibe Z2's camera has an optical stabilizer on top of a 13 megapixel sensor that can take great shots at any time of the day. A preinstalled application called SNAPit on your Vibe Edition Z2 allows you to take pictures at a much more professional level plus you can use several presets to further enhance the photos. Packing an HD high-resolution at 1280 * 720 pixels, The latest Vibe device is equipped with a 5.5 inch display. Z2 boasts a stunningly high detail and brightness and thanks to the wide viewing angles, every happening on the screen will be available to you, even in bright sunlight. Z2 is an entertainment machine, view movies, images, stream online movies or play your favorite games from the comfort of your pocket. The hardware platform of Z2 smartphone is based on a quad-core Snapdragon 801 processor from Qualcomm which is quite sensational but have not been tested yet to its true potential. Z2 has two slots designed for SIM cards which ensures a magnificent combination of traditional voice communication with the latest fourth-generation data networks. Z2 by Lenovo will give you an ultimate true freedom at the expanse of the World Wide Web. Now you will not miss a good time, your window to the world of unforgettable Selfies, The Lenovo Vibe Z2 is locked and loaded with an 8.0 megapixel main camera. | |||||||||||
| Dimension | 148.5 x 76.4 x 7.8 mm | |||||||||||
| Weight | 158 g | |||||||||||
| Battery | Stand-by up to 408 hrs, Talk-time up to 30 hrs 3000 mAh | |||||||||||
| OS | Android OS, v4.4 (KitKat) | |||||||||||
| Memory | 32GB built-in, 2GB RAM | |||||||||||
| Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410 GPU: Adreno 306 | |||||||||||
| Connectivity | Bluetooth 4.0, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n/ac, dual band, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |||||||||||
| Display Size | 5.5 inches , 720 x 1280 pixels (~267 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |||||||||||
| Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |||||||||||
| Browser | HTML5 | |||||||||||
| Colors | White, Gold, Titanium | |||||||||||
| Entertainment | FM radio (Not yet Confirmed), 3.5mm Jack, MP3/WAV/WMA/eAAC+ player, MP4/H.264 player, SNS integration, Google talk, Games | |||||||||||
| Camera | 13 MP, 4160 x 3120 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video 1080p@30fps, 8 MP | |||||||||||
| Other Features | GPS + A-GPS support, Organizer, Document viewer, Photo viewer/editor, Air gestures, Active noise cancellation with dedicated mic, Voice memo/dial, Predictive text input, Dual-SIM + Micro-SIM, dual stand-by), google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |||||||||||
| Ring Tones | Downloadable, Polyphonic, MP3 | |||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
| Price | Price in Rs: 51,000 Price in USD: $519 | |||||||||||
Sidebar
Search
-
Mobile Prices > Nokia Mobiles > Nokia 808 Pureview Price in Pakistan Nokia 808 Pureview Price & Specs Rs. 49...
-
Mobile Prices > Apple Mobiles > Apple iphone 6 Plus Price in Pakistan Apple iphone 6 Plus Price & Specs Rs. ...
-
Mobile Prices > Nokia Mobiles > Nokia Asha 305 Price in Pakistan Nokia Asha 305 Price & Specs Rs. 7,800 USD ...
-
Mobile Prices > Nokia Mobiles > Nokia Lumia 900 Price in Pakistan Nokia Lumia 900 Price & Specs Rs. 49,700 U...
-
Mobile Prices > LG Mobiles > LG G4 Price in Pakistan LG G4 Price & Specs Rs. 53,000 USD $540 G4 Access...
-
Mobile Prices > QMobile Mobiles > QMobile Noir Z9 Price in Pakistan QMobile Noir Z9 Price & Specs Rs. 25,000...
-
Mobile Prices > Nokia Mobiles > Nokia Lumia 800 Price in Pakistan Nokia Lumia 800 Price & Specs Rs. 39,900 ...
-
Mobile Prices > Nokia Mobiles > Nokia Lumia 1520 Price in Pakistan Nokia Lumia 1520 Price & Specs Rs. 49,000...
-
Mobile Prices > Nokia Mobiles > Nokia Asha 210 Price in Pakistan Nokia Asha 210 Price & Specs Rs. 7,800 USD ...
-
Apple iphone 5S 64GB Price & Specs Rs. 72,000 USD $733 iphone 5S 64GB Accessories Apple iphone 5S 64GB Video Review ...
Popular Posts
Unordered List
Text Widget
Pages
Blog Archive
About us
Powered by Blogger.