Mobile Prices > HTC Mobiles > HTC One M9 Price in Pakistan
| ||||||||||||
HTC One M9 Price & Specs | ||||||||||||
Rs. 54,000 USD $550 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | HTC One M9 - also known as HTC One 2015 and One 3 Worth Having, HTC One (M9) gets officially presented, bearing full likeness to HTC One it is much better in many details than its earlier predecessor. New camera technology, faster processor and proven aluminum housing: HTC One M9 runs on the latest Android version, together with some special features. In short, the test proves smartphone as a worthy successor to the HTC One M8. Having the same typical unibody aluminum body as its earlier versions it is curved on the back. HTC's soul promise is that this case is scratch resistant, so your new mobile phone One's M9 is the best of HTC that will not get ugly signs of wear and tear even during the intensive use. The design in detail resembles more to the HTC One (M7). The edges are not as strong as in the direct rounded predecessor which makes the grip perfect so it wont easily get out of hand. In comparison to HTC One M8, the on-off switch from the top is slid to the right side of the housing. Especially for one-handed operation, the knob can now be reached much easier. The volume rocker on HTC's One M9 is represented by two volume keys. The new model has no Ultra pixel sensor but a 20 megapixel camera with a BSI sensor. On the back, a square neckline with the lens protrudes slightly out of the body. HTC One M9's lens is protected from damage by a solid sapphire glass so it cannot get easily scratched. Presented with a 5.0 inch screen supporting 1920 x 1020 pixels, HTC M9 throws sharp and clear display and the colors are pleasant. Touch screen glove mode can be enabled in the settings so that it can be operated easily in winters. HTC One (M9) uses Qualcomm's new Octa-core processor Snapdragon 810 . consisting of two quad-core units running at 2 GHz and 1.5 GHz. The processor of One M9 by HTC is equal to the integrated modem unit, thus the battery life is extended compared to the other separate solutions. in short HTC's One 2015 proves as a worthy successor optimized for providing high resolution camera solution. | |||||||||||
| Dimension | 144.3 x 69.4 x 9.6 mm | |||||||||||
| Weight | 157 g | |||||||||||
| Battery | Stand-by Up to 391 hrs, Talk-time Up to 25 hrs 20 min 2840 mAh | |||||||||||
| OS | Android OS, v5.0.1 (Lollipop) | |||||||||||
| Memory | 32GB built-in, 3GB RAM, microSD card(support up to 128GB) | |||||||||||
| Processor | 1.5 GHz Quad-core Cortex-A53 + 2 GHz Quad-core Cortex-A57, Qualcomm MSM8994 Snapdragon 810 GPU: Adreno 430 | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, apt-X, USB (microUSB v2.0 (MHL 3.0 TV-out), USBHost), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot),GPRS, EDGE, 3G (HSPA 42.2/21.1 Mbps), 4G (LTE Cat6 300/50 Mbps) | |||||||||||
| Display Size | 1080 x 1920 pixels, (~441 ppi pixel density), 5.0 inches (~68.4% screen to body ratio) Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
| Display Colour | Super LCD3 capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, HTC Sense UI 7.0 | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
| 4G Band | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 | |||||||||||
| Browser | HTML5 | |||||||||||
| Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink | |||||||||||
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, DivX/XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, Google Drive (100 GB cloud storage), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |||||||||||
| Camera | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash, Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec), 2ndry 4 MP, 1080p@30fps, HDR | |||||||||||
| Other Features | GPS + A-GPS support & GLONASS, Nano Sim, Active noise cancellation with dedicated mic, Document editor, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input, YouTube, Calendar, Speakerphone | |||||||||||
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
| Messaging | SMS (threaded view), MMS, Email, Push Email | |||||||||||
| Price | Price in Rs: 54,000 Price in USD: $550 | |||||||||||
Monday, 14 September 2015
Nokia X1 01 Price & Specs
Mobile Prices > Nokia Mobiles > Nokia X1 01 Price in Pakistan
| ||||||||||||
Nokia X1 01 Price & Specs | ||||||||||||
Rs. 3,700 USD $38 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Nokia X1 01 - Musically Gifted. Play, shuffle & repeat with the easy-to-use MP3 music player of Nokia X1 01, Make an impression with Nokia X1 01 because it has sleek design & glossy back cover, Stay in control of your favourite songs on Nokia X1 01 with the dedicated music keys, Listen to up to 36 hours of non-stop music on Nokia X1 01 thanks to the powerful, long-lasting battery, Go for a phone you can rely on with its tough outer casing built for everyday use. | |||||||||||
| Dimension | 112.2 x 47.3 x 16 mm, 73.2 cc | |||||||||||
| Weight | 91.1 g | |||||||||||
| Battery | Talk time Up to 13 h, Stand-by Up to 1032 h, Music play Up to 36 h | |||||||||||
| Memory | microSD card (supports up to 16GB) | |||||||||||
| Connectivity | N/A | |||||||||||
| Display Size | 128 x 160 pixels, 1.8 inches | |||||||||||
| Display Colour | TFT, 56K colors, Dedicated music keys | |||||||||||
| Operating Frequency / Band | GSM 900 / 1800 - SIM 1, GSM 900 / 1800 - SIM 2 | |||||||||||
| Colors | Red, Dark Grey, Ocean Blue, Orange, White | |||||||||||
| Entertainment | Stereo FM radio, 3.5mm audio jack, MP3 player, Games (built-in) | |||||||||||
| Camera | N/A | |||||||||||
| Other Features | Dual SIM (dual stand-by), Flashlight, Organizer, Speakerphone | |||||||||||
| Ring Tones | MP3, Polyphonic | |||||||||||
| Messaging | SMS | |||||||||||
| Price | Price in Rs: 3,700 Price in USD: $38 | |||||||||||
Oppo N3 Price & Specs
Mobile Prices > Oppo Mobiles > Oppo N3 Price in Pakistan
| ||||||||||||
Oppo N3 Price & Specs | ||||||||||||
Rs. 59,900 USD $610 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | OPPO N3 - One More Step. Wait is Over! OPPO Wraps off N3, the most spellbinding device of the year, Equipped with a 16.0 megapixel stunning rotating camera sensor having Schneider Optics, OPPO N3 would be a treat to experience. Other known features of the handset include a Quad-Core processor and an attractive HD display. OPPO N3's overall design resembles the it's predecessor the N1 but the geeks are expecting huge improvements in the handset. With OPPO's N3 the company had said farewell to the cheap plastic bodies and have used Stainless steel along with aluminium Lithium Alloys that'll provide a new look to N3 by Oppo. Purely amazing isn't it? Now capture the selfies in a totally unique way that's never seen before! As OPPO smartphone N3 Features world's first motorized rotating camera, now automate panorama pics and track the targets automatically with the spinning camera. OPPO brilliant new handset N3 is loaded with Skyline Notification 2.0 which is the heartbeat of smartphone like the popular Blinkfeed is to HTC. OPPO N series is sure going to break all the previous popularity records. | |||||||||||
| Dimension | 161.2 x 77 x 9.9 mm | |||||||||||
| Weight | 192 g | |||||||||||
| Battery | 3000 mAh | |||||||||||
| OS | Android OS, v4.4.2 (KitKat) | |||||||||||
| Memory | 32GB built-in, 2 GB RAM, MicroSD Support (up to 64 GB) | |||||||||||
| Processor | 2.3 Quad-Core GHz Krait 400, Qualcomm MSM8974AA Snapdragon 801, GPU:Adreno 330 | |||||||||||
| Connectivity | Bluetooth v4.0, USB(microUSB v2.0, USB On-the-go), WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G HSDPA; HSUPA, 4G LTE | |||||||||||
| Display Size | 1080 x 1920 pixels, 5.5 Inches (~403 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Color OS 2.0 | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA | |||||||||||
| 4G Band | LTE | |||||||||||
| Browser | HTML5 | |||||||||||
| Colors | White | |||||||||||
| Entertainment | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) | |||||||||||
| Camera | 16MP, (Schneider Kreuznach certified), 3456 x 4608 pixels, autofocus, dual-LED flash, 1/2.3'' sensor size, 1.34µm pixel size, motorised rotating lens, geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 16 MP, autofocus, LED flash | |||||||||||
| Other Features | GPS + A-GPS support, Face Unlock, Google, Active noise cancellation with dedicated mic, Touch-sensitive area at the back, O-Click Bluetooth Remote Control (bundled), Photo/video editor, Document viewer, Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |||||||||||
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
| Messaging | SMS (threaded view), MMS, Email, Push Email | |||||||||||
| Price | Price in Rs: 59,900 Price in USD: $610 | |||||||||||
BlackBerry Bold 9650 Price & Specs
Mobile Prices > BlackBerry Mobiles > BlackBerry Bold 9650 Price in Pakistan
| ||||||||||||
BlackBerry Bold 9650 Price & Specs | ||||||||||||
Rs. 36,000 USD $366 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | BlackBerry Bold 9650 - Heavy On The Entertainment. With BlackBerry Bold 9650 you can keep your song selection fresh on long adventures by downloading full tracks, You will never have a dull moment by using BlackBerry Bold 9650 because it has ample space for all your favorite videos, Blaze your own trail with BlackBerry Bold 9650 knowing that the internal GPS and BlackBerry Maps will get you to your destination, With BlackBerry Bold 9650 you will have access to your business tools with which you can enjoy fast & remote access to the business applications. | |||||||||||
| Dimension | 112 x 62 x 14 mm | |||||||||||
| Weight | 136 g | |||||||||||
| Battery | Talk time Up to 5 h, Stand-by Up to 312 h, Music play Up to 18 h | |||||||||||
| OS | BlackBerry OS | |||||||||||
| Memory | 512MB built-in, 2GB microSD card included (supports up to 32GB) | |||||||||||
| Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g), GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |||||||||||
| Display Size | 480 x 360 pixels, 2.44 inches, Touch-sensitive optical trackpad | |||||||||||
| Display Colour | TFT, 65K colors | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 2100 | |||||||||||
| Browser | HTML | |||||||||||
| Colors | Black | |||||||||||
| Entertainment | MP4/H.264/H.263/WMV player, 3.5mm audio jack, MP3/WMA/AAC+ player, Games (built-in + downloadable) | |||||||||||
| Camera | 3.15MP, 2048x1536 pixels, autofocus, Video, image stabilization | |||||||||||
| Other Features | GPS + A-GPS support, Organizer, Document editor (Word, Excel, PowerPoint, PDF), BlackBerry maps, Speaker Phone, QWERTY keyboard | |||||||||||
| Ring Tones | Downloadable, Polyphonic, MP3 | |||||||||||
| Messaging | SMS, MMS, Email, Push Email, IM | |||||||||||
| Price | Price in Rs: 36,000 Price in USD: $366 | |||||||||||
Apple iphone 5C 16GB Price & Specs
Apple iphone 5C 16GB Price & Specs | ||||||||||||
Rs. 35,000 USD $356 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Apple iphone 5C 16GB - For The Colors Color is more than just a hue, It expresses a feeling, Makes a statement, Declares an allegiance, Color reveals your personality, Apple iphone 5C in five anything but shy colors, does just that, It’s not just for lovers of color, It’s for the colorful, A6 chip, 8MP iSight camera, 4-inch Retina display, Ultrafast LTE wireless, Apple iphone 5C has the things that made iPhone 5 an amazing phone & more, including iOS 7, All in a completely new design that feels great in your hand, With a vibrant, lively interface & new features that take full advantage of the technology inside, iOS 7 is made for Apple iphone 5C on every level, With a new fingerprint identity sensor, 64-bit A7 chip, & an even more impressive iSight camera, Apple iphone 5C is forward thinking. | |||||||||||
| Dimension | 124.4 x 59.2 x 9 mm | |||||||||||
| Weight | 132 g | |||||||||||
| Battery | Talk time up to 10 hrs, Stand-by Up to 250 hrs 1510 mAh | |||||||||||
| OS | iOS 7.0 | |||||||||||
| Memory | 16 GB built-in, RAM: 1GB | |||||||||||
| Processor | Dual-core 1.3 GHz, Apple A6 | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps) | |||||||||||
| Display Size | 640 x 1136 pixels, 4 inches Corning Gorilla Glass, oleophobic coating Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
| Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
| 4G Band | LTE | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | White, Blue, Green, Yellow, Pink | |||||||||||
| Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, Image editor, Games (built-in + downloadable) | |||||||||||
| Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash, geo-tagging, 1.5 µm pixel size, simultaneous HD video & image recording, touch focus, face detection, panorama, HDR, Video (1080p 30fps, 720p@120fps), light, video stabilization, 2ndary (1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular) | |||||||||||
| Other Features | GPS + A-GPS support and GLONASS, GPU, Digital compass, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF readerSiri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |||||||||||
| Ring Tones | Proprietary ringtones | |||||||||||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |||||||||||
| Price | Price in Rs: 35,000 Price in USD: $356 | |||||||||||
Apple iphone 6 Plus Price & Specs
Mobile Prices > Apple Mobiles > Apple iphone 6 Plus Price in Pakistan
| ||||||||||||
Apple iphone 6 Plus Price & Specs | ||||||||||||
Rs. 79,000 USD $804 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Apple Iphone 6 Plus- Bigger than bigger. The wait is over! Apple has officially announced iPhone 6 Plus with a mighty 5.5 inch HD screen based on Retina display that is equally impressive. Apple has done it again but this time its an amazing phablet, yet another tight end contender for the 6 inch world. Apple's nailed it with 1080p LED backlit display that's not only bigger than all the previous iphones but much better in every aspect plus it has a much tougher glass protection. With its first 64-bit A8 chipset Apple's new smartphones are now much more powerful yet saving much more energy, enabling 6 plus to provide you with no less than 16 days of standby along with a a full day of continuous talk time. But one thing has still not changed, 6 plus still comes with a non removable battery. Packed with an 8.0 MP iSight Camera having large 1.5 micron pixels and f/2.2 aperture, Apple's new face detection and other technologies will be a plus for your photo sessions. The new slow mode is now much improved and your new iphone can go up to 240 frames per second, amazing isn't it? Apple's new phablet is an incredible device that comes in between the larger ipad and the smaller iphone 6. Actual price is not yet revealed in Pakistan and we have to wait a bit to find that out specially if you are waiting to get your hands on 6 plus. Another interesting thing to note, Apple has discontinued the 32 GB versions and instead you'll find only 64GB and 128GB versions of 6 plus. The new fablet have become very eminent and probably will get a vast popularity among users especially the lover of iphones. But on par with the obvious advantages, The first thing that comes to mind is how to manage such a "shovel" with one hand? Apple Developers from Cupertino have solved this issue by using the iphone Reachability, just double click the home button and the all the top content will reach down including the top notification bar. | |||||||||||
| Dimension | 58.1 x 77.8 x 7.1 mm | |||||||||||
| Weight | 172 g | |||||||||||
| Battery | Talk-Time up to 24 hrs, Stand-by up to 384 hrs, Music Play up to 80 hrs Non-removable Li-Po battery | |||||||||||
| OS | iOS 8 | |||||||||||
| Memory | 16GB built-in, 1 GB RAM | |||||||||||
| Processor | 1.4 Dual-Core GHz Cyclone (ARM v8-based), Apple A8, GPU PowerVR GX6650 (hexa-core graphics) | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 150 Mbps DL, 50 Mbps UL) | |||||||||||
| Display Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) Fingerprint sensor (Touch ID) Sensors: Accelerometer, gyro, proximity, compass, barometer | |||||||||||
| Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
| 4G Band | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | Space Gray, Silver, Gold | |||||||||||
| Entertainment | Audio/video player and editor, 3.5mm audio jack, TV-out, Twitter and Facebook integration, iCloud cloud service, iCloud Keychain, Image editor, Games (built-in + downloadable) | |||||||||||
| Camera | 8MP, 3264x2448 pixels, optical image stabilization, autofocus, dual-LED (dual tone) flash, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face and smile detection, image stabilization, panorama, HDR, Video (1080p@60fps, 720p@240fps, optical image stabilization), 2ndry 1.2 MP, 720p, burst, HDR | |||||||||||
| Other Features | GPS + A-GPS support and GLONASS, MicroSIM card support only, Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, Google Maps, AirDrop file sharing, Scratch-resistant glass back panel, Voice memo/command/dial, Speakerphone | |||||||||||
| Ring Tones | Proprietary ringtones | |||||||||||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push | |||||||||||
| Price | Price in Rs: 79,000 Price in USD: $804 | |||||||||||
Apple iphone 5S 64GB Price & Specs
Apple iphone 5S 64GB Price & Specs | ||||||||||||
Rs. 72,000 USD $733 | ||||||||||||
| ||||||||||||
Specs & Features | Post Comment View all Comments | |||||||||||
| Whats New? | Apple iphone 5S 64GB - Forward Thinking Apple iphone 5S is purposefully imagined, Meticulously considered & Precision crafted, It’s not just a product of what’s technologically possible, But what’s technologically useful, It’s not just what’s next, But what should be next, The most advanced technology all leads up to this, Apple iphone 5S set a precedent, with an amazing amount of technology in a remarkably thin, light design, Apple iphone 5S builds on that achievement with Touch ID a fingerprint identity sensor, Apple iphone 5S is the first 64 bit smartphone in the world & iOS 7 was designed with that in mind, built specifically for 64 bit architecture. Which makes iOS 7 just as advanced as the iPhone it’s on. | |||||||||||
| Dimension | 123.8 x 58.6 x 7.6 mm | |||||||||||
| Weight | 112 g | |||||||||||
| Battery | Talk time Up to 10 hrs, Stand-by Up to 250 hrs, Music-Play up to 40 hrs 1560 mAh | |||||||||||
| OS | iOS 7, upgradable to iOS 8.3 | |||||||||||
| Memory | 64GB built-in, 1GB DDR3 RAM | |||||||||||
| Processor | 1.3 GHz Quad-Core Cyclone (ARM v8-based), Apple A7 GPU: PowerVR G6430 (quad-core graphics) | |||||||||||
| Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps) | |||||||||||
| Display Size | 640 x 1136 pixels (~326 ppi pixel density), 4.0 inches Sensors: Accelerometer, gyro, proximity, compass | |||||||||||
| Display Colour | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Corning Gorilla Glass, oleophobic coating | |||||||||||
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |||||||||||
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |||||||||||
| 4G Band | LTE | |||||||||||
| Browser | HTML (Safari) | |||||||||||
| Colors | Space Gray, White/Silver, Gold | |||||||||||
| Entertainment | Audio/video player and editor, 3.5mm audio jack, Twitter and Facebook integration, iCloud cloud service, Image editor, Games (built-in + downloadable) | |||||||||||
| Camera | 8MP, 3264 x 2448 pixels, autofocus, dual-LED (True Tone) flash, geo-tagging, 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |||||||||||
| Other Features | GPS + A-GPS support and GLONASS, GPU, Digital compass, Nano-SIM, 500 dpi pixel density fingerprint sensor (Touch ID), Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, iCloud cloud service, iCloud Keychain, TV out, Google Maps, Voice memo/command/dial, Speakerphone | |||||||||||
| Ring Tones | Proprietary ringtones | |||||||||||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |||||||||||
| Price | Price in Rs: 72,000 Price in USD: $733 | |||||||||||
Sidebar
Search
-
Mobile Prices > Nokia Mobiles > Nokia 808 Pureview Price in Pakistan Nokia 808 Pureview Price & Specs Rs. 49...
-
Mobile Prices > Apple Mobiles > Apple iphone 6 Plus Price in Pakistan Apple iphone 6 Plus Price & Specs Rs. ...
-
Mobile Prices > Nokia Mobiles > Nokia Asha 305 Price in Pakistan Nokia Asha 305 Price & Specs Rs. 7,800 USD ...
-
Mobile Prices > Nokia Mobiles > Nokia Lumia 900 Price in Pakistan Nokia Lumia 900 Price & Specs Rs. 49,700 U...
-
Mobile Prices > LG Mobiles > LG G4 Price in Pakistan LG G4 Price & Specs Rs. 53,000 USD $540 G4 Access...
-
Mobile Prices > QMobile Mobiles > QMobile Noir Z9 Price in Pakistan QMobile Noir Z9 Price & Specs Rs. 25,000...
-
Mobile Prices > Nokia Mobiles > Nokia Lumia 800 Price in Pakistan Nokia Lumia 800 Price & Specs Rs. 39,900 ...
-
Mobile Prices > Nokia Mobiles > Nokia Lumia 1520 Price in Pakistan Nokia Lumia 1520 Price & Specs Rs. 49,000...
-
Mobile Prices > Nokia Mobiles > Nokia Asha 210 Price in Pakistan Nokia Asha 210 Price & Specs Rs. 7,800 USD ...
-
Apple iphone 5S 64GB Price & Specs Rs. 72,000 USD $733 iphone 5S 64GB Accessories Apple iphone 5S 64GB Video Review ...
Popular Posts
Unordered List
Text Widget
Pages
Blog Archive
-
▼
2015
(61)
-
▼
September
(16)
- HTC One M9 Price & Specs
- Nokia X1 01 Price & Specs
- Oppo N3 Price & Specs
- BlackBerry Bold 9650 Price & Specs
- Apple iphone 5C 16GB Price & Specs
- Apple iphone 6 Plus Price & Specs
- Apple iphone 5S 64GB Price & Specs
- Sony Xperia Z2a Price & Specs
- Lenovo Vibe Z2 Price & Specs
- Lenovo Vibe Z2 Price & Specs
- QMobile Noir Z9 Price & Specs
- Huawei P8max Price & Specs
- LG G4 Price & Specs
- Samsung Galaxy A8 Price & Specs
- Samsung Galaxy Note 5
- Samsung Galaxy S6 Edge Plus Price & Specs
-
▼
September
(16)
About us
Powered by Blogger.
Sponsor
Blog Archive
-
▼
2015
(61)
-
▼
September
(16)
- HTC One M9 Price & Specs
- Nokia X1 01 Price & Specs
- Oppo N3 Price & Specs
- BlackBerry Bold 9650 Price & Specs
- Apple iphone 5C 16GB Price & Specs
- Apple iphone 6 Plus Price & Specs
- Apple iphone 5S 64GB Price & Specs
- Sony Xperia Z2a Price & Specs
- Lenovo Vibe Z2 Price & Specs
- Lenovo Vibe Z2 Price & Specs
- QMobile Noir Z9 Price & Specs
- Huawei P8max Price & Specs
- LG G4 Price & Specs
- Samsung Galaxy A8 Price & Specs
- Samsung Galaxy Note 5
- Samsung Galaxy S6 Edge Plus Price & Specs
-
▼
September
(16)